Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
L Fleury Lucas Fleury | - | - | 1 | 2 | 0 | 2 | 2.0 | 0 | |
G Bushell George Bushell | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
H MCQUAID HENRY MCQUAID | - | - | 1 | 1 | 0 | 1 | 1.0 | 2 | |
J Tippet Joshua Tippet | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
J Walton Jude Walton | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | |
C Mornin Charlie Mornin | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | |
J Couper Jayde Couper | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
M Davies Michael Davies | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Elkan Djuna Elkan | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
M Goodman Meghan Goodman | - | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
C Lamb Catriona Lamb | - | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
S Texley Sonja Texley | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
H Nimmo Hamish Nimmo | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 6 | 1 | 7 | 1.8 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Dunedin Ice Hockey Association
101 Victoria Road
St Kilda
Dunedin, Otago
9012 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: