Team | GP | W | L | T | OTW | OTL | PTS | W% | ROW | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lignum Design TimberwolvesLIG | 5 | 4 | 0 | 0 | 0 | 1 | 17 | .850 | 4 | 27 | 14 | +13 | 5.40 | 2.80 | 12 | W4 | 2-0-0-0-0 | 2-0-0-1-0 | 4-0-0-1-0 |
BucksBUC | 4 | 3 | 1 | 0 | 0 | 0 | 12 | .750 | 3 | 22 | 11 | +11 | 5.50 | 2.75 | 2 | W2 | 1-1-0-0-0 | 2-0-0-0-0 | 3-1-0-0-0 |
Otago Painting Solutions BeastsOTA | 4 | 1 | 2 | 0 | 1 | 0 | 7 | .438 | 1 | 10 | 16 | -6 | 2.50 | 4 | 0 | L2 | 0-1-0-0-1 | 1-1-0-0-0 | 1-2-0-0-1 |
PenguinsPEN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 25 | -18 | 1.40 | 5 | 0 | L5 | 0-3-0-0-0 | 0-2-0-0-0 | 0-5-0-0-0 |
Team | GP | W | L | T | OTW | OTL | PTS | W% | ROW | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinoko Homes BeaversKIN | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 1.000 | 4 | 25 | 10 | +15 | 6.25 | 2.50 | 4 | W4 | 4-0-0-0-0 | 0-0-0-0-0 | 4-0-0-0-0 |
Proflow FalconsPRO | 4 | 3 | 1 | 0 | 0 | 0 | 12 | .750 | 3 | 20 | 11 | +9 | 5 | 2.75 | 6 | W3 | 3-0-0-0-0 | 0-1-0-0-0 | 3-1-0-0-0 |
Otago Painting Solutions Beasts 2.0OTA | 4 | 2 | 2 | 0 | 0 | 0 | 8 | .500 | 2 | 15 | 13 | +2 | 3.75 | 3.25 | 2 | W1 | 2-0-0-0-0 | 0-2-0-0-0 | 2-2-0-0-0 |
JetsJET | 4 | 1 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 10 | 20 | -10 | 2.50 | 5 | 0 | L2 | 1-0-0-0-0 | 0-3-0-0-0 | 1-3-0-0-0 |
BombersBOM | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 21 | -16 | 1.25 | 5.25 | 0 | L4 | 0-0-0-0-0 | 0-4-0-0-0 | 0-4-0-0-0 |
Team | GP | W | L | T | OTW | OTL | PTS | W% | ROW | GF | GA | DIFF | GF/G | GA/G | PIM | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChargersCHA | 4 | 3 | 0 | 0 | 1 | 0 | 15 | .938 | 3 | 18 | 12 | +6 | 4.50 | 3 | 0 | W4 | 1-0-0-0-0 | 2-0-0-0-1 | 3-0-0-0-1 |
Darkest Dunedin DucksDAR | 4 | 3 | 0 | 0 | 0 | 1 | 13 | .813 | 3 | 18 | 7 | +11 | 4.50 | 1.75 | 6 | W2 | 0-0-0-1-0 | 3-0-0-0-0 | 3-0-0-1-0 |
RamsRAM | 4 | 1 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 13 | 22 | -9 | 3.25 | 5.50 | 6 | L2 | 1-2-0-0-0 | 0-1-0-0-0 | 1-3-0-0-0 |
Aotea AmpsAOT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 16 | -8 | 2 | 4 | 0 | L4 | 0-3-0-0-0 | 0-1-0-0-0 | 0-4-0-0-0 |
Contact Information
Dunedin Ice Hockey Association
101 Victoria Road
St Kilda
Dunedin, Otago
9012 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: