
October 5th, 2025
4:45PM
FINAL
Dunedin Ice Stadium
Main Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Otago Painting Solutions Beasts Ota | 0 | 0 | 0 | 0 |
| Bucks Buc | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Otago Painting Solutions Beasts Ota | 0/0 | 0 |
| Bucks Buc | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Parsons Andy Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Stephenson Oliver Stephenson | 0 | 2 | 2 | E | 0 | 0 |
| 13 | D. Armagon David Armagon | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Trillo Michael Trillo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | O. Bary Oliver Bary | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Lawrence Edward Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Stephen Sebastian Stephen | 1 | 0 | 1 | E | 0 | 0 |
| 27 | G. O'Malley Gareth O'Malley | 0 | 0 | 0 | E | 0 | 2 |
| 31 | C. Gerken Craig Gerken | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Kanokruangrong Siripong Kanokruangrong | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Schumacher Dominic Schumacher | 1 | 0 | 1 | E | 0 | 0 |
| 69 | M. Foster Matthew Foster | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | S. Audas L Samuel Audas L | - | - | 0 | .844 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Goh Austin Goh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. White Jacob White | 0 | 2 | 2 | E | 0 | 0 |
| 15 | S. Christos Simon Christos | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Lilly Charlie Lilly | 0 | 0 | 0 | E | 0 | 2 |
| 17 | O. Boehme Oscar Boehme | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Currier David Currier | 1 | 0 | 1 | E | 0 | 0 |
| 66 | D. McMillan Drew McMillan | 2 | 0 | 2 | E | 0 | 0 |
| 77 | R. Redmond Richard Redmond | 0 | 0 | 0 | E | 0 | 0 |
| 82 | K. Reid Kyle Reid | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Johnston Connor Johnston | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Brandt Phillip Brandt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Brandt W Phillip Brandt W | - | - | 0 | .935 | 0:00 | 0 |
| Game Number: | 102 |
| Attendance: | - |
Contact Information
Dunedin Ice Hockey Association
101 Victoria Road
St Kilda
Dunedin, Otago
9012 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
