
October 5th, 2025
3:15PM
FINAL
Dunedin Ice Stadium
Main Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lignum Design TimberWolves Lig | 0 | 0 | 0 | 0 |
| Penguins Pen | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Lignum Design TimberWolves Lig | 0/0 | 0 |
| Penguins Pen | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Costello Devon Costello | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Pratley Mason Pratley | 1 | 1 | 2 | E | 0 | 0 |
| 7 | M. Paquette Matthew Paquette | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Johnston Sef Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Sykes Richard Sykes | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Wesseling Michael Wesseling | 0 | 0 | 0 | E | 0 | 0 |
| 13 | s. simpson shane simpson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Barakauskas Matas Barakauskas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Kinraid Liam Kinraid | 2 | 1 | 3 | E | 0 | 0 |
| 42 | p. paulsen pablo paulsen | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. MacDonald Jason MacDonald | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | B. Koh Benjamin Koh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Taylor Aidan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 25 | W. Meade Wyatt Meade | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Harrex Jamin Harrex | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
| Game Number: | 101 |
| Attendance: | - |
Contact Information
Dunedin Ice Hockey Association
101 Victoria Road
St Kilda
Dunedin, Otago
9012 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
